|
| Sections | Light | Standard | Premier | Excess |
| Cancellation & Curtailment | €2,000 | €2,000 | €5,000 | ‡ €90 |
| Withdrawal of Services | €30 per day up to €300 | €30 per day up to €300 | €75 per day up to €1,000 | N/A |
| Scheduled Airline Failure | €2,000 | €2,000 | €5,000 | N/A |
| Medical Expenses | €5,000,000 | €5,000,000 | €10,000,000 | ‡ €90 |
| Hospital Benefit | No Cover | €50 per day up to €500 | €75 per day up to €1,500 | N/A |
| Mugging Benefit | €30 per day up to €300 | €60 per day up to €600 | €60 per day up to €600 | N/A |
| Personal Effects & Baggage | No Cover | €1,500 | €3,000 | €90 |
| Single Item Limit | €375 | €750 | ||
| Valuables Limit in Total | €375 | €750 | ||
| Travel Documents | €300 | €375 | ||
| Delayed Baggage | €50 per day up to €200 | €75 per day up to €300 | ||
| Personal Money | No Cover | €300 | €750 | €90 |
| Cash Limit | €150 | €375 | ||
| Cash Limit (under 18) | €75 | €150 | ||
| Travel Delay | €20 for the first 12 hour period, €20 for each additional 12 hour period up to €300 |
€20 for the first 12 hour period, €20 for each additional 12 hour period up to €300 |
€30 for the first 12 hour period,€30 for each additional 12 hour period up to €450 | N/A |
| Holiday Abandonment | €2,000 | €2,000 | €5,000 | €90 |
| Pet Care | No Cover | No Cover | €15 per day up to €150 | N/A |
| Hijack | €50 per day up to €500 | €50 per day up to €500 | €75 per day up to €750 | N/A |
| Missed Departure | €1,000 | €1,000 | €1,500 | €90 |
| Personal Accident | Maximum €15,000 | Maximum €15,000 | Maximum €30,000 | N/A |
| Loss of Limbs or Sight | €15,000 | €15,000 | €30,000 | |
| Permanent Total Disablement | €15,000 | €15,000 | €30,000 | |
| Death Benefit (aged 18-46) | €7,500 | €7,500 | €15,000 | |
| Death Benefit (under 18) | €1,500 | €1,500 | €3,750 | |
| Personal Liability | €2,000,000 | €2,000,000 | €2,000,000 | €150 |
| Legal Expenses | €15,000 | €15,000 | €25,000 | €250 |
| SKI EQUIPMENT (When appropriate Premium is paid) |
Light | Standard | Premier | Excess |
| Ski Equipment | €750 | €750 | €1,500 | €90 |
| Owned | €750 | €750 | €750 | |
| Single Item Limit - Owned | €375 | €375 | €375 | |
| Hired | €375 | €375 | €375 | |
| Ski Hire | €30 per day to €300 | €30 per day to €300 | €30 per day to €300 | N/A |
| Ski Pack | €100 per day to €400 | €100 per day to €400 | €100 per day to €400 | N/A |
| Piste Closure | €30 per day to €300 | €30 per day to €300 | €30 per day to €300 | N/A |
| Avalanche Closure | €375 | €375 | €375 | €90 |
| GOLF COVER (When appropriate Premium is paid) |
Light | Standard | Premier | Excess |
| Golf Equipment | No Cover | €1,500 | €1,500 | €90 |
| Single Item Limit - Owned | €375 | €375 | ||
| Golf Hire | No Cover | €50 per day to €200 | €50 per day to €200 | N/A |
| Green Fees | No Cover | €50 per day to €400 | €50 per day to €400 | N/A |
‡ €90 or €55,000 for in-patient claims where a PHI discount has been availed of.
The excess is the first amount of the claim for each person, each section, and each incident which is payable by you.